Cruise ship guides
Specs checked against the cruise lines' own figures, plus what each ship is actually like to sail on.
Royal Caribbean International
| Ship | In service | Gross tons | Guests (double) |
|---|---|---|---|
| Star of the Seas | 2025 | 248,663 | 5,610 |
| Icon of the Seas | 2024 | 248,663 | 5,610 |
| Utopia of the Seas | 2024 | 236,473 | 5,668 |
| Wonder of the Seas | 2022 | 236,857 | 5,734 |
| Symphony of the Seas | 2018 | 228,081 | 5,518 |
| Harmony of the Seas | 2016 | 226,963 | 5,479 |
| Allure of the Seas | 2010 | Not published | 5,484 |
| Oasis of the Seas | 2009 | 226,838 | 5,606 |
Carnival Cruise Line
| Ship | In service | Gross tons | Guests (double) |
|---|---|---|---|
| Carnival Jubilee | 2023 | Not published | Not published |
| Carnival Celebration | 2022 | 183,521 | 5,374 |
| Carnival Firenze | 2021 | 135,156 | Not published |
| Mardi Gras | 2021 | 181,808 | 5,282 |
| Carnival Panorama | 2019 | 133,868 | 4,008 |
| Carnival Venezia | 2019 | 135,225 | Not published |
Norwegian Cruise Line
| Ship | In service | Gross tons | Guests (double) |
|---|---|---|---|
| Norwegian Aqua | 2025 | 156,300 | 3,565 |
| Norwegian Viva | 2023 | 143,535 | 3,195 |
| Norwegian Prima | 2022 | 143,535 | 3,195 |
| Norwegian Encore | 2019 | 169,116 | 3,958 |
| Norwegian Bliss | 2018 | 168,028 | 4,010 |
MSC Cruises
| Ship | In service | Gross tons | Guests (double) |
|---|---|---|---|
| MSC World America | 2025 | Not published | Not published |
| MSC Seascape | 2022 | 170,412 | 4,540 |
| MSC World Europa | 2022 | 215,863 | Not published |
| MSC Seashore | 2021 | 170,412 | 4,540 |
| MSC Meraviglia | 2017 | 171,598 | 4,488 |
Celebrity Cruises
| Ship | In service | Gross tons | Guests (double) |
|---|---|---|---|
| Celebrity Xcel | 2025 | 141,420 | 3,260 |
| Celebrity Ascent | 2023 | 141,420 | 3,260 |
| Celebrity Beyond | 2022 | 141,420 | 3,260 |
| Celebrity Apex | 2021 | 130,818 | 2,910 |
| Celebrity Edge | 2018 | 130,818 | 2,918 |
Princess Cruises
| Ship | In service | Gross tons | Guests (double) |
|---|---|---|---|
| Star Princess | 2025 | 177,882 | 4,300 |
| Sun Princess | 2024 | 177,882 | 4,300 |
| Discovery Princess | 2022 | 145,000 | 3,660 |
| Enchanted Princess | 2021 | 145,281 | 3,660 |
Holland America Line
| Ship | In service | Gross tons | Guests (double) |
|---|---|---|---|
| Rotterdam | 2021 | 99,935 | 2,668 |
| Nieuw Statendam | 2018 | 99,902 | 2,666 |
| Koningsdam | 2016 | 99,863 | 2,650 |
Disney Cruise Line
| Ship | In service | Gross tons | Guests (double) |
|---|---|---|---|
| Disney Destiny | 2025 | 144,000 | 2,508 |
| Disney Treasure | 2024 | 144,256 | 2,492 |
| Disney Wish | 2022 | 144,000 | 2,508 |
Virgin Voyages
| Ship | In service | Gross tons | Guests (double) |
|---|---|---|---|
| Brilliant Lady | 2025 | Not published | Not published |
| Resilient Lady | 2023 | 110,000 | Not published |
| Valiant Lady | 2022 | 110,000 | Not published |
| Scarlet Lady | 2021 | 110,000 | Not published |
Have a ship in mind?
Tell us the ship and roughly when. We'll find the best sailing and cabin for your budget and show the full price.